<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AnimeTrader ramblings &#187; AnimeTrader</title>
	<atom:link href="http://animetrader.co.uk/blog/author/animetrader/feed/" rel="self" type="application/rss+xml" />
	<link>http://animetrader.co.uk/blog</link>
	<description>Featuring items @ animetrader.co.uk</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:15:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Review: Resident Evil: Revelations (3DS)</title>
		<link>http://animetrader.co.uk/blog/gaming/review-resident-evil-revelations-3ds/</link>
		<comments>http://animetrader.co.uk/blog/gaming/review-resident-evil-revelations-3ds/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 07:06:37 +0000</pubDate>
		<dc:creator>AnimeTrader</dc:creator>
				<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://animetrader.co.uk/blog/gaming/review-resident-evil-revelations-3ds/</guid>
		<description><![CDATA[3DS games are not much cheaper than their console counterparts yet most of the time they feature far less content and replay value. Resident Evil: Revelations is one of the first games specifically designed for a handheld which offers a console-like experience in terms of graphical fidelity, production values and wealth of content on offer. [...]]]></description>
		<wfw:commentRss>http://animetrader.co.uk/blog/gaming/review-resident-evil-revelations-3ds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Saints Row: The Third – Genkibowl VII (DLC) (PS3)</title>
		<link>http://animetrader.co.uk/blog/gaming/review-saints-row-the-third-%e2%80%93-genkibowl-vii-dlc-ps3/</link>
		<comments>http://animetrader.co.uk/blog/gaming/review-saints-row-the-third-%e2%80%93-genkibowl-vii-dlc-ps3/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:47:23 +0000</pubDate>
		<dc:creator>AnimeTrader</dc:creator>
				<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://animetrader.co.uk/blog/gaming/review-saints-row-the-third-%e2%80%93-genkibowl-vii-dlc-ps3/</guid>
		<description><![CDATA[If you have to sum up Saints Row: The Third in one word it has to be ‘crazy.’ With the amount of weird and wonderful activities and characters it was hard to imagine that it could get any weirder. The weirdest of them all was the cat-like Professor Genki, and when you hear that the [...]]]></description>
		<wfw:commentRss>http://animetrader.co.uk/blog/gaming/review-saints-row-the-third-%e2%80%93-genkibowl-vii-dlc-ps3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European retailer Game puts a plaster over its money wound</title>
		<link>http://animetrader.co.uk/blog/gaming/european-retailer-game-puts-a-plaster-over-its-money-wound/</link>
		<comments>http://animetrader.co.uk/blog/gaming/european-retailer-game-puts-a-plaster-over-its-money-wound/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:30:00 +0000</pubDate>
		<dc:creator>AnimeTrader</dc:creator>
				<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://animetrader.co.uk/blog/gaming/european-retailer-game-puts-a-plaster-over-its-money-wound/</guid>
		<description><![CDATA[Earlier this week Game met with lenders to discuss its credit problems and options for staying in business, and now Game reports it will operate &#8220;with lower limits&#8221; and under &#8220;revised terms for its facilities.&#8221; As of November 2011, Game had 1,275 stores in Europe and Australia, but has hinted that it could sell off [...]]]></description>
		<wfw:commentRss>http://animetrader.co.uk/blog/gaming/european-retailer-game-puts-a-plaster-over-its-money-wound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sega&#8217;s home game division posts losses, Mario &amp; Sonic a bright spot</title>
		<link>http://animetrader.co.uk/blog/gaming/segas-home-game-division-posts-losses-mario-sonic-a-bright-spot/</link>
		<comments>http://animetrader.co.uk/blog/gaming/segas-home-game-division-posts-losses-mario-sonic-a-bright-spot/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:30:00 +0000</pubDate>
		<dc:creator>AnimeTrader</dc:creator>
				<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://animetrader.co.uk/blog/gaming/segas-home-game-division-posts-losses-mario-sonic-a-bright-spot/</guid>
		<description><![CDATA[Sega&#8217;s &#8220;Game Contents&#8221; division (i.e. home video games) was down 5.1% for the nine-month period ending December 31, with the company reporting 63.5 billion yen ($833 million) in net game sales from the division &#8230; and 5.5 billion yen in total losses. As for reasoning, Sega said only that &#8220;in the overseas markets, sales of [...]]]></description>
		<wfw:commentRss>http://animetrader.co.uk/blog/gaming/segas-home-game-division-posts-losses-mario-sonic-a-bright-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony plans on $2.9 billion loss for the year</title>
		<link>http://animetrader.co.uk/blog/gaming/sony-plans-on-2-9-billion-loss-for-the-year/</link>
		<comments>http://animetrader.co.uk/blog/gaming/sony-plans-on-2-9-billion-loss-for-the-year/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:15:00 +0000</pubDate>
		<dc:creator>AnimeTrader</dc:creator>
				<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://animetrader.co.uk/blog/gaming/sony-plans-on-2-9-billion-loss-for-the-year/</guid>
		<description><![CDATA[When Kaz Hirai takes over as CEO of Sony on April 1st, he&#8217;s going to have to roll up the sleeves of his $10,000 suit and get in a good cry before figuring out the future of the struggling giant. The company announced a loss of &#165;159 billion ($2.1B) for the third quarter ending December [...]]]></description>
		<wfw:commentRss>http://animetrader.co.uk/blog/gaming/sony-plans-on-2-9-billion-loss-for-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EA sees $205 million net loss in Q3, rise in social-games users</title>
		<link>http://animetrader.co.uk/blog/gaming/ea-sees-205-million-net-loss-in-q3-rise-in-social-games-users/</link>
		<comments>http://animetrader.co.uk/blog/gaming/ea-sees-205-million-net-loss-in-q3-rise-in-social-games-users/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:48:00 +0000</pubDate>
		<dc:creator>AnimeTrader</dc:creator>
				<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://animetrader.co.uk/blog/gaming/ea-sees-205-million-net-loss-in-q3-rise-in-social-games-users/</guid>
		<description><![CDATA[EA recorded a net loss of $205 million, but its highest operating cash flow in 31 quarters for the fiscal third quarter ending December 31, 2011. In Q3 2011, EA generated $1.06 billion in net revenue, which is up from the previous Q3, with a net revenue of $1.05 billion. EA&#8217;s cash flow from operations [...]]]></description>
		<wfw:commentRss>http://animetrader.co.uk/blog/gaming/ea-sees-205-million-net-loss-in-q3-rise-in-social-games-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EA: Battlefield 3, FIFA 12 sell over 10 million units each, Madden 12 over 5 million</title>
		<link>http://animetrader.co.uk/blog/gaming/ea-battlefield-3-fifa-12-sell-over-10-million-units-each-madden-12-over-5-million/</link>
		<comments>http://animetrader.co.uk/blog/gaming/ea-battlefield-3-fifa-12-sell-over-10-million-units-each-madden-12-over-5-million/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:37:00 +0000</pubDate>
		<dc:creator>AnimeTrader</dc:creator>
				<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://animetrader.co.uk/blog/gaming/ea-battlefield-3-fifa-12-sell-over-10-million-units-each-madden-12-over-5-million/</guid>
		<description><![CDATA[EA has revealed the sales numbers of a handful of its major titles, including FIFA 12 and Battlefield 3, which have both sold through over 10 million units since their respective launches in September and October. Meanwhile, Madden NFL 12 has sold through over five million units since launching last August. Remember that &#8220;sold through&#8221; [...]]]></description>
		<wfw:commentRss>http://animetrader.co.uk/blog/gaming/ea-battlefield-3-fifa-12-sell-over-10-million-units-each-madden-12-over-5-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony appoints Kaz Hirai to prez and CEO, replacing Sir Howard Stringer</title>
		<link>http://animetrader.co.uk/blog/gaming/sony-appoints-kaz-hirai-to-prez-and-ceo-replacing-sir-howard-stringer/</link>
		<comments>http://animetrader.co.uk/blog/gaming/sony-appoints-kaz-hirai-to-prez-and-ceo-replacing-sir-howard-stringer/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:50:00 +0000</pubDate>
		<dc:creator>AnimeTrader</dc:creator>
				<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://animetrader.co.uk/blog/gaming/sony-appoints-kaz-hirai-to-prez-and-ceo-replacing-sir-howard-stringer/</guid>
		<description><![CDATA[After a bout of he said / she said earlier this year over the possibility of executive deputy prez Kazuo Hirai becoming president and CEO of Sony Corp., Sony has decided to make the news official this morning. As of April 1, 2012, Kaz will step up to the job of current CEO Sir Howard [...]]]></description>
		<wfw:commentRss>http://animetrader.co.uk/blog/gaming/sony-appoints-kaz-hirai-to-prez-and-ceo-replacing-sir-howard-stringer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking Bad RPG concocted in video</title>
		<link>http://animetrader.co.uk/blog/gaming/breaking-bad-rpg-concocted-in-video/</link>
		<comments>http://animetrader.co.uk/blog/gaming/breaking-bad-rpg-concocted-in-video/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:00:00 +0000</pubDate>
		<dc:creator>AnimeTrader</dc:creator>
				<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://animetrader.co.uk/blog/gaming/breaking-bad-rpg-concocted-in-video/</guid>
		<description><![CDATA[Fans of Breaking Bad will find loads to love about this faux-game video created by College Humor: accurate character dialog, comical asides that break the fourth wall and perhaps the greatest Duck Hunt clone known to man. Chemistry! Breaking Bad RPG concocted in video originally appeared on Joystiq on Wed, 01 Feb 2012 05:00:00 EST. [...]]]></description>
		<wfw:commentRss>http://animetrader.co.uk/blog/gaming/breaking-bad-rpg-concocted-in-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Playing: January 30 &#8211; February 5, 2012</title>
		<link>http://animetrader.co.uk/blog/gaming/now-playing-january-30-february-5-2012/</link>
		<comments>http://animetrader.co.uk/blog/gaming/now-playing-january-30-february-5-2012/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:45:00 +0000</pubDate>
		<dc:creator>AnimeTrader</dc:creator>
				<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://animetrader.co.uk/blog/gaming/now-playing-january-30-february-5-2012/</guid>
		<description><![CDATA[Repair time this week in Final Fantasy XIII-2&#8230; Choose your platform to jump to a specific release list: Continue reading Now Playing: January 30 &#8211; February 5, 2012 Now Playing: January 30 &#8211; February 5, 2012 originally appeared on Joystiq on Mon, 30 Jan 2012 20:45:00 EST. Please see our terms for use of feeds. [...]]]></description>
		<wfw:commentRss>http://animetrader.co.uk/blog/gaming/now-playing-january-30-february-5-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

